If you are interested, you can download our two-fold Technical Specifications brochure, in which you will find this and other information:
| Tracker axis | DUAL AXIS: Horizontal and Vertical |
| Maximum surface of modules | 90 m2 |
| Maximum Photovoltaic Power | 13.16 kWp (depending on the efficiency of the modules) |
| Azimuth drive | By gearmotor and cogged crown wheel |
| Azimuth rotation angles | Vertical axis: -120 ° to +120 ° |
| Tilt drive | Electrically driven mechanical jack |
| Motorized Tilt | Adjustable from 0 ° to 60 ° |
| Tracker height at 60 ° | 6700 mm (from ground to top modules) |
| Motor consumption | 100 kWh / year |
| Motor operating voltage | 380 V Three Phase |
| Structure | Hot dipped galvanized steel structure |
| Structure design | "V" Structure on cogged crown wheel |
| Weight without modules, and without foundation | 3.000 kg |
| Electrical cabinets and PLC | Metal, weatherproof, fully wired, IP66 Includes PLC fully wired to motor with protection |
| Electrical supply cabinet | Metal, weather-tight, fully wired, IP66, includes AC surge protection and magnetothermic (PIA) differential (only for MS TRACKER +) |
| Tracking technology | Independent Astronomical programming of PLC |
| Monitoring | On-site, Ethernet, Internet (OPTIONAL) |
| Inverters | 2 SB SMA inverters 6.0 KW rating, IP65 1 SC 500 HE for 50 trackers |
| Modules to be installed | Any type of PV modules. Optional module holder profile |
| Module maximum weight | 1250 Kg |
| Wind protection system | Programmable. Horizontal positioning at speeds over 70 km / h (by gearmotor slipping) |
| Foundation | Surface circular foundation, 10 cubic yards (7.5 m3 )wire mesh concrete. Optional anchor bolts, direct bolt anchoring |
| Complies with | EUROCODE 0 EUROCODE 1 EUROCODE 3 CE |
| Maximum wind speed | 140 Km/h |
| Maintenance | Annual revision of electrical and mechanical parts to keep the guarantee in force |





