If you are interested, you can download our two-fold Technical Specifications brochure, in which you will find this and other information:
| Orientation angle | Customer definable |
| Module Capacity andStructure Design | Single-row of Modules MS1F-V |
| Double-row of Modules MS2F-V, MS2F-H |
|
| 3 rows of Modules MS3F-V, MS3F-H |
|
| 4 rows of Modules MS4F-H |
|
| Structure tilt | Adjustable from 20º-35º. Other inclinations available. |
| Minimum distance from module to ground | Distance adjustable, according to the needs of client. |
| Acceptable difference of elevation | 10% without land clearance |
| Structure | Hot dip galvanized steel structure |
| Module assembly | Using special aluminium parts or pressure rings. |
| Modules to be installed | Any PV type module |
| Monitoring | On-site, Ethernet, Internet (OPTIONAL) |
| Ground anchorage | Footing, concrete slab or concrete pile. Metal foundation bolt directly into the ground. |
| Standard Compliant with | EUROCODE 0 EUROCODE 1 EUROCODE 3 |
| Load capacity | Models capable of supporting up to 5000 N/m2 |





