<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel>
	<title>RSS Mecasolar - News</title>
	<link>http://www.mecasolar.com/_bin/noticia.php</link>
	<description>RSS Mecasolar - News</description>
	<pubDate>Sat, 04 Feb 2012 10:30:58 +0000</pubDate>
	<generator>mecasolar</generator>
	<language></language>
				<item>
				<title>MECASOLAR delivers 343 MW in trackers and structures in 2011</title>
				<link>http://www.mecasolar.com/_bin/noticias.php?idioma=ingl</link>
				<pubDate>Tue, 24 Jan 2012 00:00:00 +0000</pubDate>
				<description><![CDATA[Italy, Spain, US, Canada, Greece and UK were the main markets for MECASOLAR in 2011, a year in which the company manufactured more than 5,169 solar trackers, installed in 203 solar farms equivalent to 61 MW.   Of MECASOLAR sales in 2011, 85% were exports.   The multinational company has manufactured and supplied 343 MW in trackers that have been installed in 498 solar PV farms worldwide since its establishment. Since 2005, MECASOLAR has delivered 27,169 solar trackers.   The company has manufacturing plants in Spain, Italy, Greece, US and Canada, and branches in UK, Germany, France and China.   Brazil, Mexico, South Africa and India are going to be strategic markets for MECASOLAR over the next years.    24.01.2012: MECASOLAR delivers 343 MW in trackers and structures in 2011 - ~35 Kb ...]]></description>
			</item>
					<item>
				<title>MECASOLAR supplies 100 kW in solar trackers to PV solar plant in Australia</title>
				<link>http://www.mecasolar.com/_bin/noticias.php?idioma=ingl</link>
				<pubDate>Tue, 17 Jan 2012 00:00:00 +0000</pubDate>
				<description><![CDATA[      The Spanish multinational company has supplied 100 kW in single-axis solar trackers to a new plant developed by EMC Solar in the coastal town of Carnarvon, Australia.   MECASOLAR has supplied solar trackers to Australian PV installations in the past two years.   The recent transaction and the various PV installations that are expected to be developed in the region decided MECASOLAR to study the possibility of opening a local branch.     17.01.2012: MECASOLAR supplies 100 kW in solar trackers to PV solar plant in Australia - ~209 Kb ...]]></description>
			</item>
					<item>
				<title>MECASOLAR adapts trackers for concentration modules in a 600 kWp plant in Italy</title>
				<link>http://www.mecasolar.com/_bin/noticias.php?idioma=ingl</link>
				<pubDate>Wed, 11 Jan 2012 00:00:00 +0000</pubDate>
				<description><![CDATA[The plant, which is already operating, has a total power of 600 kWp.   MECASOLAR has adapted its tracker technology to the low concentration modules used in this project. The company supplied 55 single-axis solar trackers, 11.04 kWp each, and a rack that supports forty-eight 230W modules.   The plant features 5x concentrators.   Multinational company sources say they are satisfied with the project&rsquo;s success, which adds to the recent launch of a 114.4 kWp polar aligned tracker.    01.11.2012: MECASOLAR adapts trackers for concentration modules in a 600 kWp plant in Italy ...]]></description>
			</item>
		</channel>
</rss>
